Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219100086 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219100086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Women |
| Brand Name | IUGA |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Style Number | 7800 |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form