Limited Time SaleUS$89.40 cheaper than the new price!!
| Management number | 216131241 | Release Date | 2026/04/19 | List Price | US$59.60 | Model Number | 216131241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all-new ASUS Chromebook C223, a Chromebook featuring a 180-degree hinge, spill-resistant keyboards, and reinforced rubber wrapped frames that meet the daily rigors and intense usage by students both inside and outside of the classroom. From note taking in class to sharing videos, the ASUS Chromebook C202 lets you communicate, share and play seamlessly. The ASUS Chromebook C223 that combines the best of durability, ruggedness, and serviceability minimizes the downtime and creates more learning time.




| UPC | 192876250242 |
|---|---|
| Brand | ASUS |
| Color | Grey |
| Voltage | 20 Volts |
| RAM Type | DDR3 SDRAM |
| Model Name | Chromebook C223 |
| Model Year | 2019 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 2.6 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| CPU L1 Cache | 1 MB |
| Chipset Type | Intel Braswell |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 1 MHz |
| Model Number | 90NX01Q1-M00530 |
| Power Device | AC adapter |
| Video Output | DisplayPort |
| BuiltIn Media | C223NA-DH02 Chromebook, Power Adapter & Cord, User Manual, Warranty Card |
| Screen Finish | matte/anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Item Type Name | Chromebook |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3350 |
| Touchpad Feature | True |
| Audio Output Type | Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB or DisplayPort compatible accessories |
| Display Technology | LED |
| Hardware Interface | DisplayPort, MicroSD, USB, USB 3.0 |
| Memory Clock Speed | 1 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wireless |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | Embedded MultiMediaCard |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Handheld or Lavalier |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 10000 RPM |
| Cache Memory Installed Size | 2 |
| LithiumBattery Energy Content | 21 Watt Hours |
| Item Dimensions L x W x Thickness | 11.5"L x 7.8"W x 0.8"Th |
| Automatic Backup Software Included | Chrome OS |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form