Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214765117 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214765117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 716963424394 |
|---|---|
| Brand | Y&H |
| Wattage | 500 watts |
| Frequency | 60 Hz |
| Model Name | GMIW-500W |
| Manufacturer | Y&H |
| Model Number | GMIW-500W |
| Output Power | 500 Watts |
| Power Source | Solar Powered |
| Input Voltage | 46 Volts |
| Output Voltage | 220 Volts |
| Mfr Part Number | GMIW-500W |
| Country of Origin | China |
| Warranty Description | 2 |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 500 |
| Energy Specifications Met | CE |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form