Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 220081507 | Release Date | 2026/05/03 | List Price | US$8.39 | Model Number | 220081507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | kamapulo |
| Model Name | X5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Control Type | Button Control |
| Manufacturer | Moliao |
| Model Number | X5-AM |
| BuiltIn Media | Owner's Manual |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 520-1710KHz (AM), 50-108MHz (FM) |
| Compatible Devices | Smartphones, PCs, MP3 Players, Tablets, Desktops, Gaming Consoles, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Built-In AM Antenna |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Auxiliary |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Multipurpose, Entertainment, Sports, Outdoor |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form