Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 218458819 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 218458819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 6 Pack Black White Grey Blue Purple Rose Red |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | SIMIYA |
| Sport Type | Exercise & Fitness, Yoga |
| Strap Type | stretch |
| Style Name | Padded |
| Unit Count | 6.0 Count |
| Fabric Type | 96% Polyamide, 4% Elastane |
| Material Type | 96% Polyamide, 4% Elastane |
| Occasion Type | Everyday bra, Yoga, dancing, gym, sleeping |
| Support Level | High Support |
| Inner Material | Polyamide, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 6 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable padding |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 6 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form