Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 219096715 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219096715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | NDUAAC |
| Chest Size | 36.2 Inches |
| Rise Style | Mid Rise |
| Strap Type | Tie |
| Style Name | Padded |
| Waist Size | 28.3 Inches |
| Fabric Type | 80% Polyester, 20% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Push up,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form