Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 217795643 | Release Date | 2026/04/19 | List Price | US$12.40 | Model Number | 217795643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple/Green Gradient |
|---|---|
| Theme | Sport |
| Cap Type | Straw Cap |
| Capacity | 64 Fluid Ounces |
| With Lid | Yes |
| Brand Name | WixByti |
| Model Name | Insulated Water Bottle-64 |
| Unit Count | 1.0 Count |
| Item Height | 9.84 inches |
| Item Weight | 1.24 Kilograms |
| Is Oven Safe | No |
| Manufacturer | WixByti |
| Base Diameter | 4.92 Inches |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Cold 48 Hours, Hot 24 Hours, Leakproof, Rust Resistant, Scratch-Resistant |
| Included Components | Carrying Pouch with Adjustable Strap, Paracord Handle, Spout Lid, Straw Lid with 2 Straws & 1 Straw Brush, Water Bottle Stickers |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.92"W x 9.84"H |
| Is the item microwaveable | No |
| Product Care Instructions | The body can only be washed by hand and the lid is dishwasher safe, Use the supplied straw brush to clean the straw |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Tea, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form