Limited Time SaleUS$17.84 cheaper than the new price!!
| Management number | 219267108 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 219267108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black/Nude/Grey |
|---|---|
| Pattern | Solid |
| Back Style | U-Back |
| Bra Design | Maternity |
| Brand Name | Vinfact |
| Sport Type | Yoga, Walking, Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | U-back/Crisscross Back, Wireless, Seamless, Nursing, Pregnancy, V-neck, Exquisite |
| Unit Count | 3 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 3 bras |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form