Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216045940 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216045940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Victron Energy |
|---|---|
| Color | 3000VA |
| Wattage | 3000 watts |
| Frequency | 50 Hz |
| Model Name | MultiPlus-II 2X 120V, 3000VA 12-Volt |
| Item Weight | 53 Pounds |
| Display Type | LED |
| Manufacturer | Victron Energy |
| Model Number | PMP122305102 |
| Output Power | 2400 Watts |
| Power Source | Battery Powered, Corded Electric |
| BuiltIn Media | Victron Energy MultiPlus-II 2X 120V, 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger, UL-Certified |
| Input Voltage | 240 Volts |
| Item Type Name | Victron Energy MultiPlus-II 2X 120V, 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger, UL-Certified |
| Output Voltage | 120 Volts |
| Mfr Part Number | PMP122305102 |
| Antenna Location | Home |
| Battery Capacity | 120 |
| Number of Outlets | 2 |
| Warranty Description | Warranty |
| Standby Power Shutoff | 93% |
| Peak Output Power Watts | 4243 |
| Energy Specifications Met | Met |
| Item Dimensions L x W x H | 6"L x 11"W x 23"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 08719076054337, 08719076058151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form