Limited Time SaleUS$29.95 cheaper than the new price!!
| Management number | 221578091 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 221578091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| size | One Size |
|---|---|
| Brand | kalgoTeal |
| Color | Red Valkyrie |
| Pattern | Solid |
| Seasons | All |
| Capacity | 15 Liters |
| Item Shape | Rectangular |
| Model Name | Kt-tt-01 |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Polyester Blend |
| Handle Type | Shoulder Strap, Suitcase Handle |
| Closure Type | Hook and Loop, Zipper |
| Manufacturer | kalgoTeal |
| Strap Length | 49 Inches |
| Inner Material | Polycotton |
| Outer Material | Polyester Blend |
| Item Dimensions | 12.99 x 5.12 x 13.78 inches |
| Material Fabric | Polyester Blend |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Theft, Laptop Sleeve, Removable Strap, Water repellent |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Lining Description | Polycotton |
| Number of Sections | 2 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 13.8"L x 5.1"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Beach, Gym, Picnic, School, Shopping, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form