Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 226252313 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 226252313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769188654190 |
|---|---|
| ASIN | B0D1KWXRQX |
| Brand | TnoxHD |
| Color | Black |
| Shape | Rectangular |
| Room Type | Bedroom, Kitchen, Living Room, Office, Store Room |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | Z21 Indoor Camera |
| Mount Type | Tabletop Mount |
| Unit Count | 1.0 Count |
| Form Factor | Cube |
| Light Source | Infrared |
| Manufacturer | TnoxHD |
| Model Number | Z21 |
| Night Vision | Night Color |
| Power Source | Corded Electric/Battery Powered |
| BuiltIn Media | Z21 Indoor Camera |
| Viewing Angle | 160 Degrees |
| Control Method | App |
| Item Type Name | Z21 Indoor Camera |
| Controller Type | Android, IOS, Smartphone |
| Item Dimensions | 4.7 x 1.4 x 2.4 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring |
| Installation Type | Freestanding |
| Number of IR LEDs | 8 |
| Compatible Devices | Smartphone |
| Night Vision Range | 33 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MJPEG |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 8 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form