Limited Time SaleUS$167.99 cheaper than the new price!!
| Management number | 213017906 | Release Date | 2026/04/12 | List Price | US$112.00 | Model Number | 213017906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tbfit Loveseat Sofa, Modern Love Seat, 68" Cloud Couch Spring Seat Cushions, Comfy 2-Seater w/Pillows, Chenille Fabric Removable Covers, Soft Upholstered Living Room Furniture, Home Apartment, Green
| Size | Loveseat |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Ultra Soft Modern Cloud Collection |
| Arm Style | Curved, Pillow-Top |
| Arm Width | 35.5 Inches |
| Leg Style | Block |
| Room Type | Guest Room, Home Office, Home Theater, Living Room, Meeting Room |
| Sofa Type | Loveseat |
| Arm Height | 23.38 Inches |
| Back Style | Cushion Back, Pillow Back |
| Brand Name | Tbfit |
| Is Modular | No |
| Leg Length | 37.5 Inches |
| Seat Depth | 21.7 inches |
| Style Name | Minimalist |
| Frame Color | Black |
| Item Weight | 110 Pounds |
| Seat Height | 20 Inches |
| Accent Color | Black |
| Item Density | 1.75 Pounds Per Cubic Foot |
| Manufacturer | Tbfit |
| Model Number | STUS-LVS003GREEN-XNE-New |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Warranty Type | Lifetime |
| Collection Name | Ultra Soft Modern Cloud Collection |
| Is Customizable | No |
| Item Dimensions | 32.1 x 68 x 36 inches |
| Frame Joint Type | Corner Joint |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Material Features | Natural, Non Toxic |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Detachable Backrest, Easy to Assemble, Fade Resistant, Tear Resistant, Tool Free Assembly |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware |
| Seat Interior Width | 51.6 Inches |
| Cushion Construction | Foam, Pocket Spring |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 15000 |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 6 Inches |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam, Polyester |
| Weight Capacity Maximum | 1000 Pounds |
| Furniture Wall Clearance | 1 Inches |
| Manufacturer Part Number | STUS-LVS003GREEN-XNE-New-R1 |
| Upholstery Cleaning Code | WS |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 32.1"D x 68"W x 36"H |
| Item Firmness Description | Extra Plush |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 20.5 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Upholstery Double Rub Count | 15000 |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Assembly Instructions Description | The package includes a paper instruction manual; an electronic version of the manual and installation videos are also available. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form