Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 218057791 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218057791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Coyote Brown |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | BARRERA warriors |
| Item Shape | Rectangular |
| Model Name | Shoulder Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | BARRERA warriors |
| Material Type | Polyester 600D |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 1.87 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Passport Pocket, Phone Pocket, Sunglasses Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 2.36"D x 6.69"W x 8.66"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Shoulder to Bottom Hem Length | 8.66 Inches |
| Compatible Device Size Maximum | 9 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Anti-Theft, Hand Carry Handle, Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form