Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219026610 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219026610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 6 |
|---|---|
| Color | Cold White |
| Shape | Triangular |
| Wattage | 8 Milliwatts |
| Set Name | 6 Pack |
| Bulb Base | Flanged |
| Room Type | deck, fence, garden, patio, step |
| Brand Name | SOLPEX |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Style Name | Garden |
| Unit Count | 6.0 Count |
| Light Color | Cold White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | solpex |
| Model Number | 8877 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Wall Mount or Pole Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Solar |
| Number of Items | 6 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 24 |
| Manufacturer Part Number | 8877 |
| Item Dimensions L x W x H | 4.17"L x 1.85"W x 1.85"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Decoration |
| Other Special Features of the Product | Solar, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form