Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 223780759 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 223780759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F2B8KJDK |
|---|---|
| Brand | Taquco |
| Color | Night Forest |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Taquco |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Knit upper |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, soft-ground, split-sole |
| Insole Cushioning | EVA and Memory Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form