Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 214864594 | Release Date | 2026/04/12 | List Price | US$200.00 | Model Number | 214864594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RockyMounts GuideRail Add-On
| UPC | 815189021247 |
|---|---|
| Color | black |
| Brand Name | RockyMounts |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 29.2 Pounds |
| Manufacturer | RockyMounts |
| Model Number | RockyMounts |
| Load Capacity | 60 Pounds |
| Material Type | Alloy Steel, Aluminum |
| Mounting Type | Hitch |
| Item Dimensions | 47.99 x 10 x 11.97 inches |
| Included Components | Rack, Additional Chain |
| Manufacturer Part Number | 10260 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form