Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217131159 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217131159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 1 Pair-sky&navy-ultra-thin No Show Socks |
|---|---|
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Low Cut, Mid-Calf |
| Material | Spandex |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | Outshell: 96% polyester 4% Elastane; Interlayer: 100% PU waterproof and breathable membrane; lining: 96% Polypropylene 4% Elastane.Ultra-Light Fabric make sure your feet relaxed and breathable. |
| Part Number | SG0116SORS0163XS |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Shoe Height Map | No Show |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form