Limited Time SaleUS$158.54 cheaper than the new price!!
| Management number | 219751112 | Release Date | 2026/05/03 | List Price | US$105.70 | Model Number | 219751112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by Intel 10th Gen Core processors, the MSI MPG Z490 GAMING PLUS is built for gamers who want to focus on the game, whether it’s for fun or for competition. Extended Heatsink Design, Core boost, and M.2 Shield Frozr pack a punch. A USB 3.2 Gen 2x2 Type C port, M.2 Shield Frozr and 2.5G LAN provide the latest in connectivity.

| UPC | 824142212486 |
|---|---|
| Brand | msi |
| USB 20 | 6 |
| Platform | Windows 10 |
| CPU Model | Pentium |
| Model Name | MPG Z490 GAMING PLUS |
| Item Weight | 2.8 Pounds |
| Chipset Type | Intel |
| Manufacturer | MSI |
| Model Number | MPG Z490 Gaming Plus |
| Mfr Part Number | MPG Z490 Gaming Plus |
| Number of Ports | 15 |
| Total Usb Ports | 15 |
| Processor Socket | LGA 1200 |
| Total PCIe Ports | 5 |
| Total SATA Ports | 6 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 4800 MHz |
| SPDIF Connector Type | Optical |
| Warranty Description | 3 Years |
| Compatible Processors | Intel Celeron, Intel Pentium Gold |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 9.6"L x 2"W x 12"H |
| Main Power Connector Type | 24-Pin |
| System Bus Standard Supported | SATA 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form