Limited Time SaleUS$10.81 cheaper than the new price!!
| Management number | 219689565 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219689565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Masters of the Universe and ThunderCats, two iconic 80s action figure brands, come together to bring an exciting nostalgic collaboration to life. He-Man, the most powerful man in Eternia, is re-interpreted with ThunderCats style. He-Man is designed at Origins 5.5-inch scale, with 16 points of articulation, deluxe details and modular body parts. Along with his traditional chest harness and Power Sword, he comes with multiple pieces of removable ThunderCats-style armor and a "fanged" shield. A mini-comic is included for story context. This figure is a must-have for nostalgic MOTU and ThunderCats fans alike. Colors and decorations may vary.
| UPC | 194735307555 |
|---|---|
| Size | 5.5 inches |
| Color | Multicolor |
| Scale | 5.5 inches |
| Style | Crossover |
| Theme | Movie |
| Set Name | Masters of the Universe x ThunderCats Crossover |
| character | He-Man |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe x ThunderCats He-Man Action Figure |
| Unit Count | 1.0 Count |
| Item Weight | 4.59 ounces |
| Animal Theme | Cat |
| Manufacturer | Mattel |
| Model Number | JFW98 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe x ThunderCats Crossover |
| Item Dimensions | 1.47 x 2.81 x 6.35 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Interchangeable Parts, Unique Accessory |
| Included Components | Includes 1 Masters of the Universe X ThunderCats He-Man figure, 1 Power Sword, 1 shield, 1 helmet, 1 chest harness, 2 "fur" shoulder pieces, 1 metallic and "fur" belt/loincloth, 2 wrist bracers, 1 arm wrap, 1 leg wrap and 1 mini-comic. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | JFW98 |
| Item Dimensions L x W x H | 2.5"L x 6"W x 11.38"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form