Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217913359 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217913359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | XL |
|---|---|
| Color | Black |
| Style | Casual |
| Theme | Comfort & Protection, Gentle Healing, Pet Wellness, Safe Recovery |
| Pattern | Solid |
| Occasion | Anti-Licking Training, Home Rest & Recovery, Injury Recovery (Front Limbs), Post-Surgery Recovery, Wound Care & Protection |
| Brand Name | LeLePet |
| Unit Count | 1.00 Count |
| Fabric Type | 93% Polyester,7% Spandex |
| Closure Type | Zipper |
| Manufacturer | LeLePet |
| Material Type | 93% Polyester,7% Spandex |
| Dog Breed Size | Large |
| Additional Features | Breathable, Comfortable, Lightweight, Stretchable |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form