Limited Time SaleUS$659.40 cheaper than the new price!!
| Management number | 220783363 | Release Date | 2026/05/03 | List Price | US$439.60 | Model Number | 220783363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684753897126 |
|---|---|
| Color | Off-White |
| Noise | 52.49 Decibels |
| Voltage | 230 Volts |
| Wattage | 5 KW |
| Capacity | 1.25 Tons |
| Room Type | Bedroom |
| Brand Name | Klimaire |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | PTHP 15000 btu |
| Unit Count | 1 Count |
| Filter Type | Washable Polypropylene |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 113 Pounds |
| Refrigerant | R-32 |
| Manufacturer | KLIMAIRE |
| Model Number | PTHP15H502-KC-3 |
| Power Source | AC |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 2 year parts limited warranty | 5 years compressor limited warranty |
| Control Method | App, Remote |
| Item Type Name | Packaged Terminal Air Conditioner Heat Pump |
| BEE Star Rating | Not Energy Star Rated |
| Compressor Type | Rotary |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Anti Freeze Protection, Customization by Dip Switches, Easily Removable Filters, Fresh Air Intake, Quiet Operation |
| Included Components | 15,000 BTU w/ 5 kW Electric Heater, Remote Control, 3-prong grounding plug (Type LCDI 6-30P). |
| Is Product Cordless | No |
| Warranty Description | 5 Year Compressor Warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 21"D x 42"W x 16"H |
| Number of Heating Elements | 2 |
| Air Conditioner Application | commercial |
| Window Opening Maximum Width | 42 Inches |
| Window Opening Minimum Width | 42 Inches |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 16 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.59 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form