Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 213105651 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 213105651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 17.3" x 47"+17.3" x 29"--0.47 inches |
|---|---|
| Color | Black and White |
| Pattern | Geometric |
| Room Type | Kitchen |
| Brand Name | KIMODE |
| Item Shape | Rectangular |
| Style Name | Farmhouse |
| Weave Type | Machine Made |
| Pile Height | 0.47 |
| Material Type | Polyvinyl Chloride |
| Rug Form Type | Runner |
| Item Thickness | 0.47 Inches |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 47"L x 17.3"W |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Wipe clean with a damp cloth |
| Other Special Features of the Product | Non Slip, Stain Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form