Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 218401321 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218401321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Hogent |
|---|---|
| Color | Black |
| Theme | Work |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 459 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Steel Toe Work Shoes,safety Shoes,sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Hogent |
| Style Number | 459 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Industrial Shoe |
| Outer Material | Microfiber + Engineered Knit Fabric |
| Insole Material | High Elastic Sponge |
| Material Fabric | Microfiber + Engineered Knit Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Sponge |
| liningdescription | Breathable Mesh Fabric |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form