Limited Time SaleUS$43.60 cheaper than the new price!!
| Management number | 223199960 | Release Date | 2026/05/09 | List Price | US$29.06 | Model Number | 223199960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091661521454 |
|---|---|
| ASIN | B08X989YB4 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | See Description |
| Band Color | Blue |
| Band Width | 24 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | GW0203G7 |
| Sport Type | Swimming |
| Strap Type | See Description |
| Style Name | PHOENIX |
| Unit Count | 1 Count |
| Item Weight | 53 Grams |
| Closure Type | Pull On |
| Manufacturer | GUESS |
| Model Number | GW0203G7 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.25 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Polycarbonate |
| Additional Features | Shock Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0203G7 |
| Global Trade Identification Number | 00091661521454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form