Limited Time SaleUS$69.76 cheaper than the new price!!
| Management number | 220247325 | Release Date | 2026/05/03 | List Price | US$46.50 | Model Number | 220247325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Single |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Style | Casual or Modern |
| Pattern | Solid |
| Arm Style | with-arms |
| Back Style | with-back |
| Brand Name | Homguava |
| Item Depth | 52 inches |
| Model Name | bean bag chair |
| Seat Depth | 28 inches |
| Unit Count | 1.0 Count |
| Form Factor | L-Shaped |
| Seat Height | 16 Inches |
| Manufacturer | Homguava |
| Model Number | 62-049 |
| Cushion Style | Structured or shaped |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Seat Material | Memory Foam |
| Item Dimensions | 52 x 33 x 43 inches |
| Number of Pieces | 1 |
| Additional Features | Ergonomic |
| Frame Material Type | Plastic |
| Included Components | Liner |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 62-049 |
| Item Dimensions D x W x H | 52"D x 33"W x 43"H |
| Item Firmness Description | Medium to Firm |
| Recommended Uses For Product | lounging, playing games, resting, reading books, watching TV, bedroom, living room, office, game room |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form