Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219025727 | Release Date | 2026/05/03 | List Price | US$7.99 | Model Number | 219025727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Daylight LED 90-Watt Replacement PAR38 Outdoor Floodlight bulbs offer outstanding energy efficiency, long-lasting performance and just-right brightness, all in one package. They’re dimmable and illuminate your home’s exterior and interior with cool, bluish-white daylight light. These are great for frequently used fixtures—GE Classic Daylight LED bulbs are rated to last 22 years and save 206 dollars on energy costs over the bulb's life versus a 90-Watt PAR38 halogen bulb. Unlike CFL bulbs, GE LED bulbs feature instant full brightness—including in cold temperatures—and are free of Mercury. Replace CFL and halogen bulbs with Daylight LED Floodlight bulbs in outdoor security lighting and indoor recessed fixtures to cast wide beams of light. They feature all-weather construction that’s rated for wet locations. Protect and beautify your home with Daylight LED PAR38 (4-3 with 4-inch diameter) Floodlight bulbs.
| UPC | 043168451437 |
|---|---|
| Color | Bright White |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | GE |
| Brightness | 1200 Lumen |
| Efficiency | high |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2 Count |
| Item Weight | 1.61 Pounds |
| Light Color | Daylight |
| Manufacturer | GE |
| Model Number | 45143 |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 1300 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 45143 |
| Specific Uses For Product | Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 262800 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form