Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 219592898 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219592898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIe-cast Hot Wheel Car - age 3 -103
| UPC | 887961703931 |
|---|---|
| Size | 5.43 inches x 6.38 inches x 1.14 inches |
| Color | Multicolour |
| Scale | actual size |
| Theme | hot Wheels |
| Fit Type | pre-assembled |
| Set Name | Mario Wild Wing |
| Brand Name | Mattel |
| Model Name | Mario Wild Wing |
| Model Year | 2021 |
| Is Electric | No |
| Item Weight | 1.44 ounces |
| Skill Level | Beginner |
| Manufacturer | Hot Wheels |
| Model Number | 0887961908343 |
| Not for Kids | No |
| Power Source | Non-electric |
| Base Material | Metal |
| Material Type | Metal |
| Product Style | Modern |
| Control Method | Touch |
| Operation Mode | Automatic |
| Outer Material | Metal |
| Collection Name | Mario Kart |
| Controller Type | App Control |
| Item Dimensions | 6.38 x 5.43 x 1.14 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Players | 1 |
| Subject Character | Mario |
| Battery Description | Not Required |
| Frame Material Type | Metal |
| Is Assembly Required | No |
| Manufacturer Part Number | FYC35 |
| Minimum Age Recomendation | 36 |
| Remote Control Technology | Bluetooth |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 47 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form