Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 215729655 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 215729655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860013939281 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 ounces |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Metabolic Balance, Supports Hormonal Balance, Supports Mental Clarity, Supports Overall Health |
| Material Features | Natural Ingredients, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | GMO Free, No Additives, Sugar Free |
| Special Ingredients | Cortisol, Myo-Inositol, D-Chiro Inositol, Berberine, Vitamins D3 & K2, Lions Mane, Chasterberry, Folate, Zinc, Vitamin B12, Magnesium, Ashwaganda, L-Theanine, Rhodiola Rosea, Gingko Biloba, Panax Ginseng |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cortisol, Myo-Inositol & D-chiro Inositol |
| Manufacturer Part Number | CORMYO-BUNDLE-1PK |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form