Limited Time SaleUS$117.65 cheaper than the new price!!
| Management number | 218608750 | Release Date | 2026/05/03 | List Price | US$78.44 | Model Number | 218608750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black,grey,yellow |
|---|---|
| Voltage | 24 Volts (DC) |
| Flow Rate | 1.7 Gallons Per Minute |
| Brand Name | IPW Industries Inc |
| Unit Count | 6.1 Count |
| Manufacturer | IPW Industries Inc |
| Model Number | 5853-7E12-B424 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Product Style | Water Delivery / Demand Pump |
| Item Type Name | 5800 Series Water Delivery / Demand Pump |
| Included Components | Water Delivery / Demand Pump |
| Manufacturer Part Number | 5853-7E12-B424 |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form