Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217268057 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217268057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.1 Ounce (Pack of 1) |
|---|---|
| Item Form | Clay |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | Zahna Skin |
| Scent Name | Unscented |
| Unit Count | 2.1 Ounce |
| Manufacturer | Zahna Skin |
| Number of Items | 1 |
| Product Benefits | Anti Acne, Detoxifying, Exfoliating, Oil Control, Pore Treatment, Radiant Skin |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Natural, Non-Comedogenic, Organic, Plant Based, Toxic Free, Vegan |
| Active Ingredients | Salicylic Acid, Salicylic Acid, Kaolin Clay, Bentonite Clay, Activated Charcoal, Adzuki Bean Powder, Zea Mays Kernel Meal, salicylic_acid, vitamin_e |
| Material Type Free | Alcohol Free, Dye Free, Paraben Free, Silicone Free, Sulfate Free |
| Target Use Body Part | Face |
| Recommended Uses For Product | Unclogging and cleansing pores – Helps remove buildup and reduce the appearance of enlarged pores Exfoliating dead skin cells – Gently buffs away dry, dull skin for a smoother texture Balancing oily skin – Absorbs excess oil without stripping moisture Improving skin clarity – Supports a more even-looking, refreshed complexion Prepping skin for skincare – Enhances absorption of serums and moisturizers by deeply cleansing |
| Other Special Features of the Product | Acne-friendly formula, Clinically Tested, Deep pore cleansing, Oil control, Smooth skin texture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form